The Two-Year Full-Time Post Graduate Diploma in Management (PGDM) at GRV School of Management is an AICTE approved* program meticulously crafted to develop and nurture future business leaders. This program offers a well-rounded understanding of the dynamic business landscape and its influence on key managerial domains such as Marketing, Operations, Human Resources, Finance, Strategy, and Information Technology. Through a balanced blend of theory and practice, students gain essential conceptual clarity and analytical skills that empower them to make effective decisions and implement them successfully. The program is designed to equip students with the agility and insight needed to excel in today’s fast-evolving and complex business environments.
*AICTE Approval is under process
The program is designed to develop the following core competencies, guided by its defined program objectives:
CG 1: Strategic Decision-Making
PO 1: Students will develop the ability to analyze and resolve complex management challenges effectively.
CG 2: Global Perspective
PO 2: Students will be capable of evaluating and addressing global business issues and their implications.
CG 3: Collaborative Teamwork
PO 3: Students will demonstrate proficiency in working collaboratively and contributing to high-performing teams.
CG 4: Leadership Development
PO 4: Students will acquire the skills necessary to lead teams with confidence and effectiveness.
CG 5: Stakeholder Integration
PO 5: Students will be able to identify, understand, and align the interests of multiple stakeholders.
CG 6: Professional Communication
PO 6: Students will communicate ideas clearly, confidently, and professionally across diverse business contexts.
CG 7: Diversity and Inclusion Awareness
PO 7: Students will show sensitivity toward diversity and inclusivity in organizational and social settings.
CG 8: Ethical Responsibility and Integrity
PO 8: Students will uphold strong ethical standards and integrity in managerial decision-making.
CG 9: Sustainability Orientation
PO 9: Students will assess and incorporate sustainability considerations in business decisions and strategies.
CG 10: Innovation and Creativity
PO 10: Students will demonstrate innovative thinking and apply creative solutions to real-world business problems.
CG 11: Technological Proficiency
PO 11: Students will leverage current technologies to address and solve business challenges effectively.
The instructional approach is thoughtfully designed to provide a balanced blend of theoretical and experiential learning. It includes a dynamic mix of lectures, interactive classroom discussions, case studies, simulations, role-plays, group activities, and management games. To enrich the learning experience, students also engage in guest sessions led by industry professionals, sensitivity training, management films, and industrial visits, fostering real-world exposure and industry interaction. Students are actively encouraged to analyze and present cases through written reports, as well as individual and group presentations, enhancing their analytical, communication, and collaborative skills.
Â
GRV School of Management, Bengaluru Post Graduate Diploma in Management Tentative Academic Calendar for the Batch:2025-2027 | ||
---|---|---|
 | PGDM Batch-01 | PGDM Batch-01 |
 | First Year | Second Year |
 | TERM-1 | TERM-4 |
Classes start for Term-4 | Â | Wednesday, July 01, 2026 |
Registration & Welcome (Induction Programme) | Friday, July 04, 2025 | Â |
Orientation Sessions | Monday, July 07, 2025 to Friday, July 18, 2025 | Â |
Classes start for Term -1 | Monday, July 21, 2025 | Â |
Fresher’s Welcome | Friday, July 25, 2025 |  |
SIP Presentations | Â | Monday, July 27, August 03, 10 & 17 2026 (post-lunch) |
Independence Day Celebration | Thursday, August 14, 2025 | |
Sadbhavna Divas | Wednesday, August 20, 2025 | |
Mid Term Examinations Term-1 | Friday, August 22, 2025 to Thursday, August 28, 2025 | Â |
Placement Activity (Pre-Placement Talk) | Â | Tuesday, September 01, 2026 to Monday, September, 28, 2026 |
End Term Examinations Term-4 | Â | Saturday, September 12, 2026 to Friday, September 25, 2026 |
End Term Examinations Term-1 | Monday, September 29, 2025 to Saturday, October 04, 2025 | Â |
 | TERM-2 | TERM-5 |
Classes start for Term-2 | Monday, October 06, 2025 | Â |
Classes start for Term-5 | Â | Wednesday, October 07, 2026 |
Placement Week-1 | Â | Wednesday, October 07, 2026 to Monday, October 12, 2026 |
Placement Week-2 | Â | Wednesday, November 04, 2026 to Monday, November 09, 2026 |
Mid-Term Examinations Term-2 | Monday, November 10, 2025 to Saturday, November 15, 2025 | Â |
Placement Week-3 | Â | Wednesday, December 02, 2026 to Monday, December 07, 2026 |
Genesis | Friday & Saturday, December 12 & 13, 2025 | |
End Term Examinations Term-2 | Thursday, December 18, 2025 to Wednesday, December 24, 2025 | Â |
End Term Examinations Term-5 | Â | Wednesday, December 23, 2026 to Thursday, December 24, 2026 & Monday, January 04, 2027 to Saturday, January 09, 2027 |
Winter Break | Thursday, December 25, 2025 to Thursday, January 01, 2026 | |
 | TERM-3 | TERM-6 |
Classes start for Term-3 | Friday, January 02, 2026 | Â |
Classes start for Term-6 | Â | Monday, January 11, 2027 |
Placement Week-4 | Â | Tuesday, January 12, 2027 to Monday, January 18, 2027 |
TEDx | Saturday, January 24, 2026 | |
Placement Week-5 | Â | Monday, February 01, 2027 to Monday, February 08, 2027 |
Mid Term Examinations Term-3 | Tuesday, February 03, 2026 to Thursday, February 12, 2026 | Â |
End Term Examinations Term-6 (half credit courses) | Â | Friday, February 12, 2027 to Saturday, February 20, 2027 |
Abhiwadan | Friday, February 20, 2026 | |
End Term Examinations Term-3 | Wednesday, March 18, 2026 to Friday, March 27, 2026 | Â |
Last day of classroom session | Â | Friday, March 26, 2027 |
Farewell | Â | Saturday, March 27, 2027 |
End Term Examinations Term-6 (full credit courses) | Â | Wednesday, March 31, 2027 to Friday, April 09, 2027 |
Summer Internship – Wednesday, April 01, 2026 to Saturday, May 30, 2026 | ||
IIP (PGDM Batch-01) Sunday, June 07, 2026 to Saturday, June 27, 2026 (Tentative) | ||
Convocation Date – To be announced |
GRV School of Management offers financial assistance to eligible students of the PGDM program through the Means-cum-Merit Scholarship . This scholarship is available for both first-year and second-year students and includes a full tuition fee waiver.
Eligibility Criteria:
Scholarship Allocation:
Programme | First Year (AY 2025–26) |
---|---|
PGDM | 4 (out of 120 seats) |
Note: The number of scholarships is determined on a pro-rata basis per programme.
Year | Number of Scholarships | Criteria | Amount |
---|---|---|---|
First Year | 2 (top two rank holders) | Based on overall academic performance in Year 1 | ₹1,00,000 each |
GRV School of Management offers a 10% tuition fee waiver to students who are permanent residents of:
Scholarship Policy
Students are allowed to avail of only one of the following scholarship categories: